| Name | Grau, Martha | |
| Gender | Female | |
| _UID | C5E82361514E744F996FE1F8107C33B5E8F2 | |
| Death | Yes, date unknown | |
| Person ID | I2035 | Meyer zu Schwabedissen |
| Last Modified | 5 Jun 2001 | |
| Family | Borschel, Johannes d. Yes, date unknown | |||
| _UID | 4553ACFE262C5E46A15B99D88638B5A2BA68 | |||
| Children |
|
|||
| Family ID | F744 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.