| Name | Maag, Daniel William | |
| Birth | 5 Sep 1901 | |
| Gender | Male | |
| _UID | 1DD44D620503D511B5C09A7D230000003D35 | |
| Death | 7 Aug 1977 | Arco, Butte County, Idaho, USA |
| Person ID | I1537 | Meyer zu Schwabedissen |
| Last Modified | 15 Feb 2001 | |
| Family | Grabow, Violette Wilhelmina Emma, b. 21 Sep 1912, Rurial Aurelia, Ward County, Nd, USA d. 21 Nov 1977 (Age 65 years) | |||
| Marriage | 10 Oct 1931 | Rurial Aurelia, Ward County, Nd, USA |
||
| _UID | 1ED44D620503D511B5C09A7D230000003E45 | |||
| Children |
|
|||
| Family ID | F553 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.