| Name | Beckmann, Henrich Christoph | |
| Gender | Male | |
| _UID | 28F0294BCFEFD411B59DB6717E00000026DB | |
| Death | Yes, date unknown | |
| Person ID | I1404 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Sophie Amalie Elisabeth d. Yes, date unknown | |||
| Marriage | 5 Mar 1843 | Talle, Lippe, Westfalen, Deutschland [1] |
||
| _UID | 2BF0294BCFEFD411B59DB6717E000000290B | |||
| Children |
|
|||
| Family ID | F510 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.