| Name | Goedecke, Catharine Elisabeth | |
| Gender | Female | |
| _UID | EAEF294BCFEFD411B59DB6717E000000E7EC | |
| Death | Yes, date unknown | |
| Person ID | I1379 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Friedrich Wilhelm d. Yes, date unknown | |||
| _UID | EBEF294BCFEFD411B59DB6717E000000E8FC | |||
| Children |
|
|||
| Family ID | F500 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.