| Name | Schwabedissen, Friedrich Wilhelm | |
| Gender | Male | |
| _UID | E1EF294BCFEFD411B59DB6717E000000DE5C | |
| Death | Yes, date unknown | |
| Person ID | I1375 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schroeder, Catharine Elisabeth d. Yes, date unknown | |||
| _UID | E4EF294BCFEFD411B59DB6717E000000E18C | |||
| Children |
|
|||
| Family ID | F499 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.