| Name | Hempelmann, Catrine Elisabet | |
| Gender | Female | |
| _UID | ADEF294BCFEFD411B59DB6717E000000AA1C | |
| Death | Yes, date unknown | |
| Person ID | I1353 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Friedrich Wilhelm d. Yes, date unknown | |||
| _UID | AEEF294BCFEFD411B59DB6717E000000AB2C | |||
| Children |
|
|||
| Family ID | F491 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.