| Name | Schwabedissen, Friedrich Wilhelm | |
| Gender | Male | |
| _UID | ABEF294BCFEFD411B59DB6717E000000A8FC | |
| Death | Yes, date unknown | |
| Person ID | I1352 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Hempelmann, Catrine Elisabet d. Yes, date unknown | |||
| _UID | AEEF294BCFEFD411B59DB6717E000000AB2C | |||
| Children |
|
|||
| Family ID | F491 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.