| Name | Wasseln, Wilhelmine | |
| Gender | Female | |
| _UID | 9D9BBBE092EFD411B59CE090400000003A79 | |
| Death | Yes, date unknown | |
| Person ID | I1333 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Christian d. Yes, date unknown | |||
| _UID | 9E9BBBE092EFD411B59CE090400000003B89 | |||
| Children |
|
|||
| Family ID | F484 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.