| Name | Meyers, Herman Otto | |
| Gender | Male | |
| _UID | 619BBBE092EFD411B59CE09040000000FEB9 | |
| Death | Yes, date unknown | |
| Person ID | I1308 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Anna Catharina d. Yes, date unknown | |
| Marriage | 2 Aug 1741 | Lemgo, Lippe, Westfalen, Deutschland |
| _UID | 649BBBE092EFD411B59CE0904000000001E9 | |
| Family ID | F476 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.