| Name | Staevener, Maria Ilsabein | |
| Gender | Female | |
| _UID | 069BBBE092EFD411B59CE09040000000A309 | |
| Death | Yes, date unknown | |
| Person ID | I1272 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, Friederick d. Yes, date unknown | |||
| _UID | 079BBBE092EFD411B59CE09040000000A419 | |||
| Children |
|
|||
| Family ID | F463 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.