| Name | Schwabedissen, Friedrich Wilhelm | |
| Gender | Male | |
| _UID | 1A9752E2F8EED411B59B0C262400000056A5 | |
| Death | Yes, date unknown | |
| Person ID | I1230 | Meyer zu Schwabedissen |
| Last Modified | 20 Jan 2001 | |
| Family | Reitemeier, Hanne Friederike d. Yes, date unknown | |||
| _UID | 1D9752E2F8EED411B59B0C262400000059D5 | |||
| Children |
|
|||
| Family ID | F448 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.