| Name | Hubolds, Maria Catharina | |
| Gender | Female | |
| _UID | 8E1E8E4259ECD411B596A85CC5000000BA83 | |
| Death | Yes, date unknown | |
| Person ID | I1207 | Meyer zu Schwabedissen |
| Last Modified | 17 Jan 2001 | |
| Family | Schwabedissen, Toens Berend d. Yes, date unknown | |||
| _UID | 8F1E8E4259ECD411B596A85CC5000000BB93 | |||
| Children |
|
|||
| Family ID | F440 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.