| Name | Schutte, Gerdt | |
| Gender | Male | |
| Körperliche Beschreibung | Ratsverwandter zu Salzuflen | |
| _UID | 7295629A6BE9D411B58C841CEB00000008BD | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I10 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Schutte, Bernard, b. Salzuflen in Lippe d. Yes, date unknown | |
| Mother | ..., Engele d. Yes, date unknown | |
| _UID | 6595629A6BE9D411B58C841CEB000000FBED | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | ..., Anna d. Yes, date unknown | |||
| _UID | 6B95629A6BE9D411B58C841CEB000000014D | |||
| Children |
|
|||
| Family ID | F6 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.