| Male Meyer zu Schwabedissen, Johann Anton (Toennies) |
| Birth | Schwabedissen |
|
| Death | Abt 1712/1715 | |
| Burial | ||
| Marriage | 3 Nov 1701 | Schwaghof (Herford, Stift Berg) |
| Other Spouse | Krieger, Anna Sophia | F15 | |
| Marriage | Est 1680 | |
| Other Spouse | Wippermann, Hedwig | F17 | |
| Marriage | 1708 | |
| Father | Meyer zu Schwabedissen, Johann Henrich | F13 Group Sheet | |
| Mother | ||
| Female Meyer zu Hoerstmar, Anna Klara |
| Birth | 1680 | Lemgo (St. Johann) |
| Death | 1707 | |
| Burial | ||
| Father | Meyer zu Hoerstmar, Henrich | F21 Group Sheet | |
| Mother | ..., Anna Ilsabein | F21 Group Sheet | |
| Male + Schwabedissen, Anton |
| Birth | Schwaghof zu Schwabedissen, Schoetmar, Lippe, Westfalen, Deutschland |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Kruse, Anna Katharina Maria | F23 | |
| Marriage | 7 Oct 1738 | Lemgo, Lippe, Westfalen, Deutschland |
| Female Schwabedissen, Katharina Margaretha |
| Birth | Abt 1702 | Schwaghof zu Schwabedissen (K.-B. Schoetmar in Lippe) |
| Christening | 26 Jul 1702 | Herford |
| Death | Yes, date unknown | |
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.